<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bagonca &#187; Social</title>
	<atom:link href="http://www.bagonca.com/blog/category/innovation-social/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bagonca.com/blog</link>
	<description>Yet another developer blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Innovation – the heartbeat of products</title>
		<link>http://www.bagonca.com/blog/2009/07/31/innovation-%e2%80%93-the-heartbeat-of-products/</link>
		<comments>http://www.bagonca.com/blog/2009/07/31/innovation-%e2%80%93-the-heartbeat-of-products/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:47:29 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=647</guid>
		<description><![CDATA[Lately, I have been thinking and reading articles about innovation and innovative companies and I finally got the time to jot it all down over the weekend. And here are my thoughts… Many companies want to be perceived as innovative. But are they really innovative? Part of any process in a company should be to [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/07/31/innovation-%e2%80%93-the-heartbeat-of-products/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Points or days? Should we care?!</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/</link>
		<comments>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:18:33 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637</guid>
		<description><![CDATA[Some months back, I wrote a mail to you guys about the easiness and the usefulness of using points system in a story instead of calculating its size in days or hours. I thought that I should blog this discussion now as I think that it might be useful for others too. For calculating the [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ThoughtWorks conference on Scaling Agile</title>
		<link>http://www.bagonca.com/blog/2009/06/09/scaling-aglie/</link>
		<comments>http://www.bagonca.com/blog/2009/06/09/scaling-aglie/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:58:15 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=547</guid>
		<description><![CDATA[As some of you might know, four of us here in Bangalore went to a conference/seminar at ThoughtWorks on ”Scaling Agile”. For those of you who do not know much about ThoughtWorks, they are a successful company with over 1000 employees in six countries. They are the fore-runners when it comes to Agile project management. [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/06/09/scaling-aglie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bangalore Report &#8211; Day 3</title>
		<link>http://www.bagonca.com/blog/2009/05/27/the-bangalore-report-day-3/</link>
		<comments>http://www.bagonca.com/blog/2009/05/27/the-bangalore-report-day-3/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:26:45 +0000</pubDate>
		<dc:creator>Olle</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=530</guid>
		<description><![CDATA[Wednesday The plan today was to have a bit of a slow day, focusing on unit-tests, some Javascript sessions and such.. But (as usual it seems) things did not turn out as planned. We started the day with the morning stand-up meeting. We quickly handled the issues at hand between all of use(well except me [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/05/27/the-bangalore-report-day-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bangalore Report &#8211; Day 2</title>
		<link>http://www.bagonca.com/blog/2009/05/26/the-bangalore-report-day-2/</link>
		<comments>http://www.bagonca.com/blog/2009/05/26/the-bangalore-report-day-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:47:04 +0000</pubDate>
		<dc:creator>Olle</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=510</guid>
		<description><![CDATA[Tuesday Today nothing really exciting happened, I woke up and went to the office. Unfortunately I had forgotten the AC on all night, so I was freezing cold when I woke up. Luckily freezing can easily be fixed here in India, step outside for two minutes and your fine. At the office we started the [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/05/26/the-bangalore-report-day-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bangalore Report &#8211; Day 1</title>
		<link>http://www.bagonca.com/blog/2009/05/26/the-bangalore-report-day-1/</link>
		<comments>http://www.bagonca.com/blog/2009/05/26/the-bangalore-report-day-1/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:41:30 +0000</pubDate>
		<dc:creator>Olle</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=496</guid>
		<description><![CDATA[The Bangalore report is quick, and hopefully fun, summary of a day in Bangalore. Not very serious. ]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/05/26/the-bangalore-report-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter earns something bigger than money</title>
		<link>http://www.bagonca.com/blog/2009/05/20/how-does-twitter-earn-money/</link>
		<comments>http://www.bagonca.com/blog/2009/05/20/how-does-twitter-earn-money/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:39:43 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=486</guid>
		<description><![CDATA[Many have understood how they can earn money by using Twitter, but no-one knows how Twitter earns money. There are many speculations concerning Twitter&#8217;s future. This is my wish. According to many, I live in an imaginary world. I believe that everything is created, and by a creator. If you believe in a creator/God then [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/05/20/how-does-twitter-earn-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flat line for the Twitter Brain</title>
		<link>http://www.bagonca.com/blog/2009/05/14/flat-line-for-the-twitter-brain/</link>
		<comments>http://www.bagonca.com/blog/2009/05/14/flat-line-for-the-twitter-brain/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:22:53 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=475</guid>
		<description><![CDATA[To me one of the major Twitter experiences is the feeling of being connected to millions of other brains on the planet. It&#8217;s like Isaac Asimov&#8217;s fictional fantasy of Gaia is starting to come true. I probably shouldn&#8217;t admit this, but whenever I encounter a new term one of my first thoughts is &#8220;wonder what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/05/14/flat-line-for-the-twitter-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Promoting: Using an Agile Software Process with Offshore Development</title>
		<link>http://www.bagonca.com/blog/2009/04/25/promoting-using-an-agile-software-process-with-offshore-development/</link>
		<comments>http://www.bagonca.com/blog/2009/04/25/promoting-using-an-agile-software-process-with-offshore-development/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:35:11 +0000</pubDate>
		<dc:creator>Olle</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=331</guid>
		<description><![CDATA[This one is still very &#8220;current&#8221; even though is was last updated in July 2006, in regards of what we currently are trying/working on in Bangalore. Using an Agile Software Process with Offshore Development.]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/04/25/promoting-using-an-agile-software-process-with-offshore-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When retweeting, apply common sense</title>
		<link>http://www.bagonca.com/blog/2009/04/10/common-sense-in-retweeting/</link>
		<comments>http://www.bagonca.com/blog/2009/04/10/common-sense-in-retweeting/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:22:44 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[retweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=120</guid>
		<description><![CDATA[Retweeting is not rocket surgery. Know what you retweet. Show respect in all directions.]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/04/10/common-sense-in-retweeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
