<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bagonca &#187; Core Mindset</title>
	<atom:link href="http://www.bagonca.com/blog/category/innovation-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bagonca.com/blog</link>
	<description>Yet another developer blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Wave Invites?</title>
		<link>http://www.bagonca.com/blog/2009/11/12/public-wave-invites/</link>
		<comments>http://www.bagonca.com/blog/2009/11/12/public-wave-invites/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:22:22 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public invites]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=746</guid>
		<description><![CDATA[I just experimented with an interesting thing on Google Wave. I made my "Invite others" wave public. Now anyone on Wave can invite people using my invites. Pretty cool. Just a minute after I made the wave public the first person entered and used two invites. It feels quite awesome. Can people handle it all the way? Will someone come in and just use up all the invites? We will soon know. =)]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/11/12/public-wave-invites/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flickr Searches in 3D</title>
		<link>http://www.bagonca.com/blog/2009/11/03/flickr-searches-in-3d/</link>
		<comments>http://www.bagonca.com/blog/2009/11/03/flickr-searches-in-3d/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:56:13 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Flex/AS]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=744</guid>
		<description><![CDATA[I&#8217;m experimenting with tying that 3D Album I mentioned earlier to Flickr Searches. Looks like this for now ThreeDeeGallery.swf Work in progress, both the app and this blog post.]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/11/03/flickr-searches-in-3d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation – the heartbeat of products</title>
		<link>http://www.bagonca.com/blog/2009/07/31/innovation-%e2%80%93-the-heartbeat-of-products/</link>
		<comments>http://www.bagonca.com/blog/2009/07/31/innovation-%e2%80%93-the-heartbeat-of-products/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:47:29 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=647</guid>
		<description><![CDATA[Lately, I have been thinking and reading articles about innovation and innovative companies and I finally got the time to jot it all down over the weekend. And here are my thoughts… Many companies want to be perceived as innovative. But are they really innovative? Part of any process in a company should be to [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/07/31/innovation-%e2%80%93-the-heartbeat-of-products/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Points or days? Should we care?!</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/</link>
		<comments>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:18:33 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637</guid>
		<description><![CDATA[Some months back, I wrote a mail to you guys about the easiness and the usefulness of using points system in a story instead of calculating its size in days or hours. I thought that I should blog this discussion now as I think that it might be useful for others too. For calculating the [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bad business shouldn&#8217;t be in business</title>
		<link>http://www.bagonca.com/blog/2009/07/13/bad-business-shouldnt-be-in-business/</link>
		<comments>http://www.bagonca.com/blog/2009/07/13/bad-business-shouldnt-be-in-business/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:00:53 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=619</guid>
		<description><![CDATA[A call for moving away from plan economy and towards market economy. The world shouldn't model its economic systems on Sweden's. Bailouts is not the way! What it has given us is a plant school of lousy and greedy bank managers. In booms they enrich themselves and in busts they take our tax money to save themselves.]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/07/13/bad-business-shouldnt-be-in-business/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A little bit of Apple today&#8230;</title>
		<link>http://www.bagonca.com/blog/2009/07/07/a-little-bit-of-apple-today/</link>
		<comments>http://www.bagonca.com/blog/2009/07/07/a-little-bit-of-apple-today/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:08:22 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=588</guid>
		<description><![CDATA[Last night, I was reading a book by Leander Kahney. It is called “Inside Steve’s Brain”. I was mostly inspired to buy the book because of Google Story, the other book that I read some weeks back. Though both the books cannot be compared, to be honest I think this book lacks the flow. The [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/07/07/a-little-bit-of-apple-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And the real reason Microsoft doesn&#8217;t fix Outlook?</title>
		<link>http://www.bagonca.com/blog/2009/06/27/and-the-real-reason-microsoft-doesnt-fix-outlook/</link>
		<comments>http://www.bagonca.com/blog/2009/06/27/and-the-real-reason-microsoft-doesnt-fix-outlook/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:59:45 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=571</guid>
		<description><![CDATA[When Microsoft created Outlook 2007 they took a mysterious design decision. &#8220;Let&#8217;s use the suckiest HTML renderer in the world (the MS Word one) to render HTML messages. &#8221; Now it seems they&#8217;re planning to stick to that decision in Outlook 2010. To make the world aware of the nuttiness of this some good folks [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/06/27/and-the-real-reason-microsoft-doesnt-fix-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Patterns: From Monkey to Man &#8211; Part I</title>
		<link>http://www.bagonca.com/blog/2009/06/24/design-patterns-from-monkey-to-man-part-i/</link>
		<comments>http://www.bagonca.com/blog/2009/06/24/design-patterns-from-monkey-to-man-part-i/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:04:28 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[reusability]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=555</guid>
		<description><![CDATA[Recently we here in Bangalore were discussing different ways of doing things to make our software and work environment better. We were all convinced that one way to make our code better was for us all to help each other out to make our own work environment more fun to work. This was just one [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/06/24/design-patterns-from-monkey-to-man-part-i/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ThoughtWorks conference on Scaling Agile</title>
		<link>http://www.bagonca.com/blog/2009/06/09/scaling-aglie/</link>
		<comments>http://www.bagonca.com/blog/2009/06/09/scaling-aglie/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:58:15 +0000</pubDate>
		<dc:creator>Ram Sundararajan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=547</guid>
		<description><![CDATA[As some of you might know, four of us here in Bangalore went to a conference/seminar at ThoughtWorks on ”Scaling Agile”. For those of you who do not know much about ThoughtWorks, they are a successful company with over 1000 employees in six countries. They are the fore-runners when it comes to Agile project management. [...]]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/06/09/scaling-aglie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Devil doesn&#8217;t need an Advocate!</title>
		<link>http://www.bagonca.com/blog/2009/05/27/the-devil-doesnt-need-an-advocate/</link>
		<comments>http://www.bagonca.com/blog/2009/05/27/the-devil-doesnt-need-an-advocate/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:58:58 +0000</pubDate>
		<dc:creator>PEZ</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=545</guid>
		<description><![CDATA[Innovation and progress have nothing to gain from us painting the negative scenarios. Once you have that deep gut feeling that you're on the right track, go for it full force. Stay on the offence. That initiative is up for grabs. ]]></description>
		<wfw:commentRss>http://www.bagonca.com/blog/2009/05/27/the-devil-doesnt-need-an-advocate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

