<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Points or days? Should we care?!</title>
	<atom:link href="http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/</link>
	<description>Yet another developer blog</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Charles</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-413</link>
		<dc:creator>Tim Charles</dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-413</guid>
		<description>An estimate in points has a longer life span than estimates in ideal days. It is simply because the point estimate only takes into account one parameter and that is the size.- True. You have a good analysis with this one. Informative post!</description>
		<content:encoded><![CDATA[<p>An estimate in points has a longer life span than estimates in ideal days. It is simply because the point estimate only takes into account one parameter and that is the size.- True. You have a good analysis with this one. Informative post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Anders</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-381</link>
		<dc:creator>James Anders</dc:creator>
		<pubDate>Wed, 20 Jul 2011 12:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-381</guid>
		<description>Nice post Ram! I enjoy reading your blog.</description>
		<content:encoded><![CDATA[<p>Nice post Ram! I enjoy reading your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-306</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-306</guid>
		<description>A year late, but in case anyone is still reading this. Since the concept of points is entirely arbitrary the developers need a point of reference to be able to comprehend how much effort a point requires.</description>
		<content:encoded><![CDATA[<p>A year late, but in case anyone is still reading this. Since the concept of points is entirely arbitrary the developers need a point of reference to be able to comprehend how much effort a point requires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olle</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-223</link>
		<dc:creator>Olle</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-223</guid>
		<description>So what are we waiting for, JoJo please talk to Lena... what the heck, let&#039;s all have a talk about this face to face.. Great blog post Ram!</description>
		<content:encoded><![CDATA[<p>So what are we waiting for, JoJo please talk to Lena&#8230; what the heck, let&#8217;s all have a talk about this face to face.. Great blog post Ram!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-212</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-212</guid>
		<description>I cannot agree more, you have concicely hemmed in all the arguments for points as opposed to ideal time I could ever think of.</description>
		<content:encoded><![CDATA[<p>I cannot agree more, you have concicely hemmed in all the arguments for points as opposed to ideal time I could ever think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-197</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-197</guid>
		<description>Yeah, ideal days is complex and it does not give the right picture!</description>
		<content:encoded><![CDATA[<p>Yeah, ideal days is complex and it does not give the right picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-196</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-196</guid>
		<description>I agree!
It is hard enough with just 3 dimensions. Why the heck should we bring in space &amp; time and add more complexity? I cannot understand</description>
		<content:encoded><![CDATA[<p>I agree!<br />
It is hard enough with just 3 dimensions. Why the heck should we bring in space &amp; time and add more complexity? I cannot understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEZ</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-195</link>
		<dc:creator>PEZ</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-195</guid>
		<description>Of course points are better than ideal days. I have never understood why anyone would ever ask for ideal days measures once they&#039;ve understood the points system. Wait, I guess I answered my own question there. =) Anyway, another problem, the biggest problem actually, with ideal time measures is that it gets really hard to communicate with the stakeholders. They see estimates in days and you have to go to lengths to explain to them that it&#039;s not actually days. It takes a superhuman to free yourself of expectations that those ideal days actually represent days somehow, somewhere.</description>
		<content:encoded><![CDATA[<p>Of course points are better than ideal days. I have never understood why anyone would ever ask for ideal days measures once they&#8217;ve understood the points system. Wait, I guess I answered my own question there. =) Anyway, another problem, the biggest problem actually, with ideal time measures is that it gets really hard to communicate with the stakeholders. They see estimates in days and you have to go to lengths to explain to them that it&#8217;s not actually days. It takes a superhuman to free yourself of expectations that those ideal days actually represent days somehow, somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Malmen</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-193</link>
		<dc:creator>Mikael Malmen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-193</guid>
		<description>As long as we are clear that it is size we are estimating, points are best. However, somewhere the size has to be fitted into a calender so that the managers has an idea of what will be done when. Therfore we went to ideal days. Some developers also had problems with abstact points; they wanted something to measure size by. If we are to measure with points we need the managers (primarily Lena) to get abord. We also need some stories everyone is familiar with as examples of the various sizes.</description>
		<content:encoded><![CDATA[<p>As long as we are clear that it is size we are estimating, points are best. However, somewhere the size has to be fitted into a calender so that the managers has an idea of what will be done when. Therfore we went to ideal days. Some developers also had problems with abstact points; they wanted something to measure size by. If we are to measure with points we need the managers (primarily Lena) to get abord. We also need some stories everyone is familiar with as examples of the various sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supritha</title>
		<link>http://www.bagonca.com/blog/2009/07/27/points-or-days-should-we-care/comment-page-1/#comment-170</link>
		<dc:creator>Supritha</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagonca.com/blog/?p=637#comment-170</guid>
		<description>Hi Ram,
       I too agree with you. Think its always better to take up an story based on its size and produce quality code istead of limiting ourselves to days.</description>
		<content:encoded><![CDATA[<p>Hi Ram,<br />
       I too agree with you. Think its always better to take up an story based on its size and produce quality code istead of limiting ourselves to days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

